1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
1170 Chenille Cir | $1,250,000 | 5 / 4 / 0
About this Property
Welcome to a rare opportunity in the prestigious gated community of Savanna in Weston, FL. This stunningly renovated 5 bedroom, 4 bathroom home offers modern elegance, and impeccable design in every detail. With spacious, light filled interiors, vaulted entry ceilings, this home is perfect for growing families, entertaining guests, or simply enjoying everyday luxury. A newer roof adds peace of mind, ensuring years of worry free ownership. Indulge in resort style amenities, pool with a swirling waterslide, an olympic style lap pool, and a kiddie pool. Endless recreational options, 9-hole miniature golf course, multi-purpose field, roller hockey rink, tot lot playground, basketball court, soccer field and more. Located just moments from top rated schools, upscale shopping, and fine dining.
Similar Properties
- $1,500,000
- 5 Beds
- 3 Baths
- 3,051 SF.
- MLS® A11732298
- $1,500,000
- 5 Beds
- 4 Baths
- 0 Half Baths
- 3,728 SF.
- MLS® F10458865
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Douglas Elliman.