1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
1652 Orchid Bnd | $1,549,000 | 6 / 4 / 0
About this Property
In the exclusive, resort-style gated community of Savanna. This magnificent and bright 6/4 home is completely remodeled. It has IMPACT DOORS and WINDOWS, NEW ROOF, central vacuum cleaner, beautiful lake and landscape views, functional 12x12 atic with a/c and retractable staircase. The kitchen features new and modern appliances, wine cooler, lighted cabinetry and more. The huge master suite offers a tranquil retreat to relax, with a remodeled bathroom with double sinks and custom walk in closet. The patio has a resort-style pool with newly remodeled hot tub and repaved with Lime Stone. Fully equipped outdoor area with Bull BBQ and wine cooler. Garage with cabinets for storage and charging area for electric vehicles. Call for an appointment.
Similar Properties
- $1,780,000
- 6 Beds
- 6 Baths
- 0 Half Baths
- 4,029 SF.
- MLS® F10461667
- $1,699,000
- 7 Beds
- 5 Baths
- 0 Half Baths
- 3,894 SF.
- MLS® A11761867
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of TDG Realty.