401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
401 Birch Rd N # PH1214 | $4,000 | 1 / 1 / 0
About this Property
Luxury Penthouse Available for off season 2025 ...( high season February - May 2026 price and availability upon request) Rates as listed are from May 1st 2025 -November 30th 2025 60 night min ( 2 months) at $4,000 per month and $4500 for a 1 month stay .. pet friendly 25 lbs max. Owners storage unit available for luggage etc.
Features
Inclusions
- Electric Range and Oven
- Self-cleaning Oven
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Ice Maker Line
- Refrigerator
- Clothes Washer
- Clothes Dryer
- Furnished
Interior
- Breakfast Bar
- Dry Bar
- Ceiling Fan(s)
- Walk-in Closet(s)
Recreation
- Heated Pool
- In-ground Swimming Pool
Rooms
- Living/dining Room Combination
- Library
Scenery
- Ocean View
- Ocean Frontage
- Intra-coastal
Property Tour
Similar Properties
- $4,800
- 1 Beds
- 1 Baths
- 0 Half Baths
- MLS® F10487617
- $4,790
- 2 Beds
- 3 Baths
- 1 Half Baths
- 1,614 SF.
- MLS® F10493896
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Galt Ocean Realty Inc.